Department: Physics
Mobile No.9431858020
Email: drmcmphy@gmail.com
Assistant Professor
Personal Information
Date Of Birth: 17 January, 1961
Father’s Name: Late Chiranjib Mishra
Mother’s Name: Late Indira Mishra
Civil Status: Married
Spouse : Mrs. Sunita Mishra
Occupation: Teaching
Gender: Male
Religion: Hindu
Nationality: Indian
Date Of Joining: 1st July, 2003
Name Of Institute: Millat College, Darbhanga Institutional
Address: Millat College, Bibi Pakar Road, Laheriasarai, Darbhanga, Bihar, Pin Code – 846004
Languages: English,hindi, Maithili
Permanent Address: Mukhiya Pokhar (North), Road No.- 5b, P.o.- Laxmisagar Dist. – Darbhanga, Bihar Pin -846009
Mailing Address: Mukhiya Pokhar (North), Road No.- 5b, P.o.- Laxmisagar Dist. – Darbhanga, Bihar Pin -846009
Educational Qualification
Degree | Institution | Year | %age | Div. |
---|---|---|---|---|
Ph. D. | LNMU, Darbhanga | 1997 | Degree Awarded | |
M.Sc.[PHYSICS] | BRABU, MUZAFFARPUR | 1984 | 72.25 | First class First |
B.Sc. [PHYSICS] | LNMU, Darbhanga | 1980 | 68 | First |
Intermediate | LNMU, Darbhanga | 1978 | 67.66 | First |
Matric | BSEB BOARD, PATNA | 1976 | 63 | First |
Doctor Of Philosophy
The Rotational Degrees Of Freedom Of Molecules In Solid
Additional Information
Gold Medalist For First Class First In M.sc. (Phy.) Exam By B.r.a. Bihar University, Muzaffarpur
career Profile
- Professor, Department Of Physics, Millat College, Darbhanga; From 1st July, 2020, Onwards.
- Associate Professor, Department Of Physics, Millat College, Darbhanga; From 1st July, 2012,30th June,2020
- Assistant Professor (Senior Scale),department Of Physics, Millat College, Darbhanga; From 1stjuly,2007 To 30th June,2012.
- Assistant Professor,department Of Physics, Millat College, Darbhanga; From 1stjuly,2003 To 30th June,2007.
Career Advancement Courses
Doctor Of Philosophy (Ph. D.)
- Registered in 1990 under the supervision of Prof. R.M. ROY and Awarded a Ph.D. degree in 1997.
- THE TOPIC OF THESIS IS “THE ROTATIONAL DEGREES OF FREEDOM OF MOLECULES IN SOLID”
Orientation Course
Participated in and Successfully Completed One-month ORIENTATION COURSEorganized by ASC BRABU, Muzaffarpur from 30th March 2005 to 26th April 2005 and obtained “A” grade.
Refresher Course
- Participated in and Successfully Completed 21 DAYSREFRESHER COURSE organized by ASC BRABU, Muzaffarpur from 14thFEB 2009 to 06thMarch 2009 and obtained “A” grade.
- Participated in and Successfully Completed 21 DAYSREFRESHER COURSEorganized by ASC BRABU, Muzaffarpur from 31stMarch 2011 to 20th April 2011 and obtained “A” grade.
International Short-term Training Programme [isttp]
Participated in and Successfully Completed International Short–Term Training Programme- VIII[ISTTP- VIII] on “Energy and Environment Conservation” organized by Raj Rishi Government Autonomous College, Alwar, Rajasthan Under the Auspices of RashtriyaUchchtar Shiksha Abhiyan (RUSA 2.0) from 18th to 24thApril, 2023.
Short-term Professional Development Programme [stpdp]
Participated in and Successfully Completed UGC-Approved Short-Term Professional Development Programme [PDP] on “Implementation of NEP-2020 for University and College Teachers” organized by the IGNOU, NEW DELHI from 21st to 31stDecember, 2022 and obtained ‘A+’ Grade.
Administrative Assignments
- Convenor:games, Literary And Cultural Activities Committee (College)
- Convenor: Acedemics Monitoring Committee (College)
- Convenor: Grievance Redressal Committee (College)
Specialized In
Radio Physics & Electronics
Area Of Interest
- Electronics
- Antenna
- Nanoantenna
- Nanooptics
- Communication
Teaching Experience
- Physics Tutor With Over 20 Years Of Experience Teaching At The Undergraduate Level (4 Years Of Experience As An Assistant Professor; 5 Years Of Experience As An Assistant Professor At The Senior Scale; 8 Years Of Experience As An Associate Professor And 3 Years Of Experience As Professor).
- A Passionateteacher Committed To Helping Students To Achieve Their Full Academic Potential.
Subject Taught
Undergraduate courses of Physics
Publication Profile
Publication Of Research Paper
Sr. No | Types Of Journal/ Proceeding | No. Of Publications |
---|---|---|
1. | National/ International Proceedings | 32 |
2. | National/ International Journals | 14 |
Book Authored
Sr. No | Name Of Book | Year | Publication | Isbn |
1. | An Introduction To Rotational Degrees Of Freedom Of Solid Molecules | 2019 | Kripa Drishti Publication, Pune. | 978-1-716-35980-4 |
Book Chapter Edited
Name Of Book Chapter | Year | Publication | Isbn |
---|---|---|---|
Use Of Information & Communication Technology For Rural Upliftment In India | 2015 | Sada-e-millat | Millat College Magazine. |
Single Photon As A Tool For Quantum Dot Information | May, 2020 | Toucan Research & Development, Dhanbad | Online Edited Book. |
Research Papers/articles In National/international Journals.
Sr. No. | Topic Of The Research Paper/Article | Volume | P. No. /page No./year | Publication | Isbn |
---|---|---|---|---|---|
1 | Analysis Of Radar Backscatter Cross Section From Clouds. | Vol. Xxvii | P. No. 1, Pp. 7-10 2002 | Acta Ciencia Indica | 0253- 732 |
2 | Analysis Of Optimization Of Circular Aperture Distributions | Vol. 53 | No. 4, Pp. 295- 300,2005 | Indian Journal Of Theoretical Physics | 0019- 5693 |
3 | Study Of Variation Of Input Impedance Of Microstrip Antenna With Frequency | Vol. Xxxii | P. No. 1, Pp. 117-119, 2006 | Acta Ciencia Indica | 0253- 732 |
4 | The Effect Of Architectural Scatterers On The Urban Propagation Of Electromagnetic Wave. | Vol. 2 | Pp. 89-96, (2008) | Reflections Des Era | 0973- 8576 |
5 | Design Of Low Cost Slotted Micro strip Patch Antenna | Vol 6, No. 5, | Pp 69-71 (2012) | Anvikshiki International Journal | 0973- 9777 |
6 | Analysis Of Self- Complementary broadband Hilbertcurve Uhf- Rfid Tag Antenna | Vol 7, No. 5 | Pp. 38-41 (2013) | Anvikshiki International Journal | 0973- 9777 |
7 | Applications Of Micro strip Patch Antenna: An Over View | Vol-5, Issue -2 | Pp. 65-71, Nov.-(2015) | Review Of Research | 2249- 894x |
8 | Slotted Micro strip Patch Antenna For Wlan Sdma Systems | Vol-6, Issue 1 | Pp. 79-84, Oct.-(2016) | Review Of Research | 2249- 894x |
9 | Circular Micro strip Patch Antenna With Csrr For Communication Systems | Vol.-6, Issue 10 | Pp. 31-35, July-(2017) | Review Of Research | 2249- 894x |
10 | Analysis Of Smart Antenna For Cellular Communication | Vol.-7, Issue 12 | Pp. 20-26, Sept.-(2018) | Review Of Research | 2249- 894x |
11 | Fabrication Of Small antenna For Wide Band Application | Vol.-8, Issue 6 | Pp. 4-7, Mar.-(2019) | Review Of Research | 2249- 894x |
12 | Ased-aim Analysis Of Em Scattering By 3d Huge scale Finite Periodic Arrays | Vol.-2, Issue 2 | Pp. 39-44, Nov.-2019 | International journal of Advanced research In Multidisciplinary Sciences (Ijarms) | 2581- 8996 |
13 | Meta material Development In Millimeter Wave. | Vol.-3, Issue 1 | Pp.46-51, April-2020 | International Journal Of Advanced Research Inmulti disciplinary Sciences (Ijarms) | 2581- 8996 |
14 | Study Of Micro strip Patch Antenna Using Planar Antenna Technologies | Vol.-9, Issue- 6 | Pp.-721-725 | International Journal Of Scientific Research In Science And Technology | 2395-602x |
Research Papers/articles In Regional Journals.
Sr. No. | Topic Of The Research Paper/ Article | Volume | P. No. | Publication | Isbn |
---|---|---|---|---|---|
1 | Renewable Clean Energy With Special Emphasis On Solar Energy For Sustainable Development | Vol.-iv | No.-iii, Pp. 107-110, (2014) | Science & Society Research Journal | 2249- 7153 |
2 | Study Of Small Size Microstrip Fractal Antennas | Vol. Vii | No. I & Ii, Pp. 61-64, (2017) | Science & Society Research Journal | 2249- 7153 |
List Of Abstracts In Seminar/ Conference Proceedings
- 1) “The Study of Aperture Coupled dual band dielectric resonator antenna for S band”. Proc. 108th Indian Science Congress (Physical Sciences), Part III, Section XIII (Abstract), p. 76(2023).
- 2) “Analytical study of T- shaped nanoantenna”, Proc. 108th Indian Science Congress (Physical Sciences), Part III, Section XIII (Abstract), p. 31(2023).
- 3) “Design and analysis of improved bandwidth microstrip patch antenna for wireless application”, Proc. 108th Indian Science Congress (Engineering Sciences Section), Section VI, Part II (Abstract), p. 27(2023).
- 4) “Microwave Interact with Microwave Catalyst for the Treatment of Waste Water”. Online Proceedings, National Seminar, University Department of Physics, LNMU, Darbhanga, (Abstract) 2021.
- 5) “Nano-Optics of Surface Plasmon Polaritons”. Online Proceedings, National Seminar, University Department of Physics, LNMU, Darbhanga, (Abstract) 2021.
- 6) “Study Of Plasmonic Resonance and Extinction of Gold Nanoparticles”.Online Proceedings, National Seminar, University Department of Physics, LNMU, Darbhanga, 2021.
- 7) “Study of optical properties of nanomaterials used in. Nanoantenna”. Online proceeding, National Seminar, University Department of Physics, LNMU, Darbhanga, 2021.
- 8) “Study of slot embedded single layer wideband microstrip patch antenna”, Proc. 105th Indian Science Congress (Phy Sci) Part-III (Abstract), (2018)
- 9) “Study of multiband patch plusses fractal antenna for wireless communication”, Proc. 105th Indian Science Congress (Engg. Sc.) Section-VI, Part-III (Abstract), (2018).
- 10) “Analytical study of impulse response and general limitations of antenna characteristics”, Proc. 104th Indian Science Congress (Engg. Sc.) Section-VI, Part-III (Abstract) pp. 39-40 (2017).
- 11) “Analysis of thin layer substrate microstrip patch antenna using improved formula”. Proc. 104th Indian Science Congress (Phy Sci) Part-III (Abstract), p. 47 (2017).
- 12) “Study of self-complementary antenna for RFID broadband application”, Proc. 101st Indian Science Congress (Engineering Sciences Section), Part II (Abstract), p. 25 (2014).
- 13) “A sideband smart antenna employing spatial signal processing”, Proc. 101st Indian Science Congress (Engineering Sciences Section), Part II (Abstract), p. 25(2014).
- 14) “Efficiency of Radiation of Nano-radius Dipole antennas in the microwave regimes” Proc. 4th Bihar Science Congress. (Abstract) (2011).
- 15) “Study of limitation on the amplitude of the antenna impulse response’, Proc. 98th Indian Science Congress, Part II (Abstract), p. 94, (2011).
- 16) “Drop size distribution model for rain attenuation”, Proc. 98th Indian Science Congress, Part II (Abstract), p. 95 (2011).
- 17) “Study of a new reconfiguration cubic antenna”, Proc. 97th Indian Science Congress, Part II (Abstract), p. 143 (2010).
- 18) “Analysis of GTD propagation model wideband path loss” Proc. 2nd Bihar Science Congress (Abstract), p. 27 (2009).
- 19) “E-shaped patch antennas for wireless communications”, Proc. 96th Indian Science Congress, Part II (Abstract), p. 4 (2009).
- 20) “lonosphere and its behaviour for the propagation of electromagnetic waves”. Proc. 96th Indian Science Congress, Part II (Abstract), p. 8 (2009).
- 21) “Study of new technique of blue laser diode for CD writing”, Proc. 1st Bihar Science Congress (Abstract) p. 98 (2008).
- 22) “Study of new model for rain-drop size distribution”, Proc. 95th Indian Science Congress, Part II (Abstract), p. 17 (2008).
- 23) “Theoretical study of resonant frequency of circular microstrip patch Antenna”. Proc. 95th Indian Science Congress, Part II (Abstract), p. 12 (2008).
- 24) “Study of homogenization of thin isotropic layers”, Proc. 94″ Indian Science Congress, Part II (Abstract), p. 71-72 (2007).
- 25) “Analysis of diffraction of plane E.M. wave by metallic bi-grating'”. Proc 94th Indian Science Congress, Part II (Abstract), p. 18 (2007).
- 26) “Numerical analysis of the transient scattering by conducting surfaces”, Proc 93rd Indian
- Science Congress, Part III (Advance Abstract). p. 34 (2006).
- 27) “Study of polarization scattering matrix for a cylinder on a circular disc”, Proc. 93rd Indian Science Congress, Part III (Advance Abstract), p 30(2006).
- 28) “Analysis of E.M. diffraction from metallic deep cross-gratings on the basis of modal method”, Proc. 92nd Indian Science Congress, Part III (Advance Abstract). p. 9 (2005).
- 29) “Study of the characteristic impedance of the transverse E. M. horn antenna” Proc. 92nd Indian Science Congress, Part III (Advance Abstract). p. 4-5, 2005
- 30) “Thermal effect and equation of state of NaCl and CsCl crystals”. Proc. 91st Indian Science Congress, Part III (Advance Abstract), p.5 (2004).
- 31) “Study of the Electronic Structure of GaAs with an InAs Monolayer”. Proc. 86th Indian Science Congress, Part III (Advance Abstract), P. 21 (1999).
- 32) “Study of Improvement of the Rayleigh Approximation for electromagnetic Scattering”. Proc. 86th Indian Science Congress, Part III (Advance Abstract) pp 2-3 (1999).
International/ National/ Regionalseminar Attended
International/ National/ Regionalseminar Attended
Sr. No. | Topic | Organizer | National/ International | Date |
---|---|---|---|---|
1 | Emerging Trends Of Software (Pspice) Circuit Simulation In Active Draws. | Pg Dept. Of Physics, Cm Sc. College, Darbhanga | Regional | 14-11-2009 |
2 | Seminar On Basic Applied Physics | Pg Dept. Of Physics, Samastipur College, Samastipur | National | 24-03-2011 |
3 | Emerging Trends Of Dielectric Resonator Antenna, Its Past & Future | Pg Dept. Of Physics, Cm Sc. College, Darbhanga | National | 13-03-2012 To 15-03-2012 |
4 | Seminar On Nano-material And Nano-antenna | Pg Dept. Of Physics, Cm Sc. College, Darbhanga | National | 20-04-2012 To 21-04-2012 |
5 | Ugc Seminar On Current Trends In Material Science For Energy Harvesting | University Dept. Of Physics, Cm Sc. College, Darbhanga | National | 17-11-2014 To 18-11-2014 |
6 | Regional Seminar On The Topic Nano-material For Clean And Sustainable Technology | Pg Dept. Of Physics, Lnmu, Darbhanga | Regional | 11-04-2016 |
7 | International Seminar On Role Of Higher Education In Nation Building | Pg Dept. Of Physics, Cm Sc.College, Darbhanga | International | 06-12-2016 To 07-12-2016 |
8 | National Seminar On Cutting Edges In Material Science | University Dept. Of Physics,lnmu Darbhanga | National | 11-02-2021 |
National/ International Conference Attended
Sr. No. | Name Of Conference | Organizer | Place | National/ International | Year |
---|---|---|---|---|---|
1 | Indian Science Conference | Isca, Kolkata | Ahmedabad | International | 2005 |
2 | Indian Science Conference | Isca, Kolkata | Hyderabad | International | 2006 |
3 | Indian Science Conference | Isca, Kolkata | Visakhapatnam | International | 2008 |
4 | Indian Science Conference | Isca, Kolkata | Shillong | International | 2009 |
5 | Bihar Science Conference | Bihar Brains & Magadh Univ., Bodh Gaya | College Of Commerce, Patna | National | 2009 |
6 | Bihar Science Conference | Bihar Brains & Brabu, Muzaffarpur | L.s. College, Muzaffarpur | National | 2011 |
7 | Indian Science Conference | Isca, Kolkata | Kolkata | International | 2013 |
8 | Indian Science Conference | Isca, Kolkata | Mumbai | International | 2015 |
9 | Indian Science Conference | Isca, Kolkata | Tirupati | International | 2017 |
10 | National Conference | Jamalpurcollege, Jamalpur | Munger | National | 2018 |
11 | Toucan Res. & Development | Jharkhand | Dhanbad (Online) | National | 2020 |
12 | International Conference, Aiprsm,2021 | University Dept. Of Physics, Lnmu, Darbhanga | Darbhanga | International | 2021 |
13 | International Conference, Rannafm-2023 | University Dept. Of Physics, Lnmu, Darbhanga | Darbhanga | International | 2023 |
National/ International/regional Seminar
Oral Presentation
Sr. No | Seminar | Topic Of Paper | National/ International | Year |
---|---|---|---|---|
1 | Ugc Seminar, Conducted In Cm Sc College, Darbhanga | “e-shaped L-probe Microstrip Patch Antenna For Wireless Communication” | National | 2012 |
2 | Ugc Seminar, Conducted In Cm Sc College, Darbhanga | “the Emerging Trends Of Research In Nano-technology” | National | 2012 |
3 | Ugc Seminar In Univ. Dept. Of Physics. Lnmu., Dbg. 2014 | “Renewable Energy Harvesting With Focus On Solar Energy” | National | 2014 |
4 | Regional Seminar In C.m. Science College, Darbhanga 2016 | “studies Of Optical Properties Of Gold(Au) Nano Particles For Renewable Energy Applications” | Regional | 2016 |
5 | Ugc Seminar In Mg College, Darbhanga, 2016 | “analysis Of Optical Properties Of Nano Materials For Nano Antenna” | National | 2016 |
6 | International Seminar 2016 Conducted In Cm Sc College, Darbhanga | “role Of Nano Technology In Nation Building: Analysis Of Optical Properties Of Nano Materials.” | International | 2016 |
7 | Regional Seminar In C.m. Science College, 2017 | “the Application Of Peltier Effect On Cooling And Heating Systems” | Regional | 2017 |
8 | National Seminar In University Department Of Physics, Lnmu Darbhanga. | “study Of Optical Properties Of Nanomaterial Used In Nanoantenna” | National | 11-02-2021 |
9 | Seminar In Millat College, Darbhanga. | “emerging Trends In Nanomaterial And Nano Antenna” | Regional | 05-11-2022 |
National/ International Conference
Oral Presentation
Sr. No | Conference | Topic Of Paper | National/ International | Year |
---|---|---|---|---|
1 | Isca, 2008, Vishakhapatnam | “study Of New Model For Rain- Drop Sizedistribution” | International | 2008 |
2 | Isca, 2013, Kolkata | “nanotechnology And Comparative Study Of Optical Presentation Properties Of Plasmonic Dipole And Bow-tie Nano Antenna” | International | 2013 |
3 | Isca, 2015, Mumbai | “Renewable Clean Energy With Emphasis On Solar Energy” | International | 2015 |
4 | Isca, 2017, Tirupati | “analysis Of Thin Layer Substrate Microstrip Patch Antenna Usingimproved Formula” | International | 2017 |
5 | Multidisciplinary National Conf. 2018, Jamalpur College, Jamalpur, Munger | “study Of Plasmonic Resonance Of Nano Particles” | National | 2018 |
6 | International Conference, 2021 University Department Of Physics, Lnmu, Dbg | “design Of A Broadband Spiral Nanoantenna For Solar Energy Collection” | International | 25th – 26thoct. 2021 |
7 | International Conference, 2023 University, Department Of Physics, Lnmu,Dbg | “novel Approach To Nano Material And Nano Antenna With Its Application In Efficient Solar Absorption” | International | 21st – 22nd Feb 2023 |
Poster Presentation
Sr. No | Conference | Topic Of Paper | National/ International | Year |
---|---|---|---|---|
1 | Isca, 2005, Ahmedabad | “Study Of Thecharacteristic Impedance Of The Transverse Emhorn Antenna” | International | 2005 |
2 | Isca, 2006, Hyderabad | “numerical Analysis Of The Transient Scattering By Conducting Surfaces” | International | 2006 |
3 | Isca, 2008,Vishakhapatnam | “theoretical Study OfResonant Frequencies” | International | 2008 |
4 | Bihar Science Conference,2009, College Of Commerce, Patna | “analysis Of Gtd Propagationmodel” | National | 2009 |
5 | Bihar Science Conference,2011, Ls College, Muzzaffarpur | “efficiency Of Radiation Of Nano Radius Dipole Antennas In The Microwave Regimes” | National | 2011 |
Workshop
1 | Assessing Knowledge Text Translations In Maithili (Physics) | National Translation Mission, Mysore | P.g. Dept. Of Physics, L.n.mu., Darbhanga | 04-03-10 |
2 | Emerging Trends Of Science And Technology For Socio Economic Development. | Pg Department Of Physics, Cm Science College, Darbhanga. | Darbhanga. | 28-02-2011 |
3 | Regional Resource Person Training Workshop For 20th National Children’s Science Congress | Science For Society & Scert And Bcst | Zila School, Muzaffarpur | 21-06-12 To 22-06-12 |
4 | Maithili Translation Of Physics Dictionary | National Translation Mission, Mysore Institute Of For | eign Languages,lnmu Darbhanga | 22-08-13 To 31-08-13 |
5 | 10 Days. Computer Programme | Training Institute Of Computer Science | Millat College, Darbhanga | 10-12-21 To 21-12-21 |
Research Guidance And Supervision
Sr. No. | Name Of The Research Scholar | Address | Title | Degree Awarded |
---|---|---|---|---|
1 | Sri Satish Chandra Thakur | Asst. Professor, Deptt. Of Physics, Millat College,dbg | Study Of Self Complementary Broadbandantennas | Degree Awarded 20-10-2012 |
2 | Anil Kumar Jha | At- Mahuar, P.o.- Asi, Via Biroul, Dist. Darbhanga | Design And Analysisof A Slottedmicrostrip Antenna For Wireless Communication | Degree Awarded 07-11-2017 |
3 | Neetu Kumari | Prt-2010 Roll 100811 | Analytical Study Of Multiband Patch Microstrip Plusses Fractal Antennafor Wireless Applications | Degree Awarded 07-08-2019 |
4 | Anshu Kumari | Prt-2011 Roll 1120115 | Analytical Study Of Nano-optics Using Plasmonic Resonance Of Nano Shell | Degree Awarded 23-09-2020 |
5 | Shailendrakumar Choudhary | Lecturer N.j.m. College Laheriasarai | Prediction Of Long Term Rainattenuationprobability And Site Diversity Gain | Degree Awarded 25-02-2021 |
6 | Rajdhar Kumar Bharti | Prt-2018 Roll 180051 | Analysis Of Surface Plasmon RasonanceOf Gold & Silver Nano Particles For Nano Antenna | Registered |
Seminar/ Conference Organized
Sr. No. | Seminar Topic | Organizer | Convener/ Organising Secretary | Date |
---|---|---|---|---|
1 | Can Nuclearenergy Be The Substitute Toenergy Crisis In India | Dr. Apj Abdul Kalam Physical Society, Dept. Of Physics, Millat College, Darbhanga | Convener | 29-02-2012 |
2 | Science For The People & People For The Science | Dr. Apj Abdul Kalam Physical Society, Dept. Of Physics, Millat College, Darbhanga | Convener | 28-02-2019 |
3 | Health & Hygiene | Dr. Apj Abdul Kalamphysical Society, Dept. Of Physics, Millat College, Darbhanga & Nssmillat College,darbhanga | Convener | 07-04-2019 |
4 | Emerging Trends In Nanomaterials And Nanoantenna | Dr. Apj Abdul Kalam Physical Society, Dept. Of Physics, Millat College, Darbhanga | Convener | 05-11-2022 |
Chairperson Of Technical Sessions Of Seminar/ Conference
National/ International Seminar
Sr. No. | Seminar Topic | Organizer | Performed As | National/ International | Date |
1 | Atomic Processes, Laser, nanomaterials, And Terrahertz Technology For Optical Fiber Communication (Lntofc-2023) | Department Of Physics,Mls College, Sarisobpahi | Chairman Of Technical Session- I | International | 09th feb,2023 |
National /international Conference
Sr. No. | Conference Topic | Organizer | Performed As | National/ International | Date |
---|---|---|---|---|---|
1. | Recent Advances. In. Nano Science, Nanotechnology And Advanced Functional Materials (Rannafm-2023) | University Department Of Physics, Lnmu,darbhanga | Chairman Of Technical Session- Iii | International | 22 feb, 2023 |
Keynote Speaker In Seminars/ Conferences
Keynote speaker, Seminar on “Emerging Trends in nanomaterial andnanoantenna”, organized by DR. APJ Abdul Kalam Physical Society, DEPT. OF PHYSICS, Millat College, Darbhanga on 5th November 2022.
Association With Professional Bodies
Life Long Member, Indian Science Congress Association, Kolkata[ISCA]: Membership ID: L-11136.
Ugc Research Project
Sr. No. | Name Of Research Project | Under | Working As | Work Progress |
1 | Ugc Minor Research Project (Mrp) | Ugc Ero, Kolkata | Principal Investigator | Completed |
Other Academic Activities
Experience Of Curriculum Development & Framing Of Syllabus As A Member Of The Syllabus Committee Of Lnmu Darbhanga
Sr. No. | Name Of Committee | Course | Subject | Class | Worked As | Year |
---|---|---|---|---|---|---|
1 | Syllabus Committee | Under Graduate Course | Phy(Hons & Gen) | Part I, Ii, Iii | Member | 2014 |
2 | Syllabus Committee | Under Graduate Course | Phy(Hons & Gen) | Part I, Ii, Iii | Member | 2016 |
Research Journals In Which Worked As Reviewer/member Of Editorial Board
Sr. No. | Name of Research Journals | Issn | Worked as |
---|---|---|---|
1 | Science & Society, Research Journal | 2249-7153 | Member, Editorial Board |
2 | Sada-e-millat, Millat College Magazine | College Magazine Class | Member, Editorial Board |
3 | Journal of Advances in Physics (Jap) [international Journal] | 2347-3487 | Reviewer |
Talks On Important Science Topics Broadcasted From A. I. R. Darbhanga
Sr. No. | Topic | Date Of Broadcast |
---|---|---|
1 | Led Light | 09-07-2015 |
2 | Grah Evam Upagrah | 27-04-2016 |
3 | Swatantrata Prapti Ke Bad Bharat Mein Vaigyanik Pragati | 12-08-2016 |
4 | UrjaSanrakshan | 14-12-2016 |
5 | ParyavaranSanrakshan Mei Nano Taknik Ka UPYOG | 20-09-2017 |
I hereby declare that all the information and facts mentioned above are true and correct to the best of my knowledge and belief.