B.Sc. - COURSES
Menu
Department of Mathematics
About The Department
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Year of Establishment: NEED DATA
Departmental Notice
Programs Offered & Intake Capacity
0
B.A. Honours in Mathematics
Syllabus
Semester | Honours | General |
---|---|---|
SEM-I | Need Data | Need Data |
SEM-II | Need Data | Need Data |
SEM-III | Need Data | Need Data |
SEM-IV | Need Data | Need Data |
SEM-V | Need Data | Need Data |
SEM-VI | Need Data | Need Data |
Programme-Specific Outcome & Course Outcome
Semester | Honours | General |
---|---|---|
SEM-I | Need Data | Need Data |
SEM-II | Need Data | Need Data |
SEM-III | Need Data | Need Data |
SEM-IV | Need Data | Need Data |
SEM-V | Need Data | Need Data |
SEM-VI | Need Data | Need Data |
Curriculum Plan
Semester | Honours | General |
---|---|---|
SEM-I | Need Data | Need Data |
SEM-II | Need Data | Need Data |
SEM-III | Need Data | Need Data |
SEM-IV | Need Data | Need Data |
SEM-V | Need Data | Need Data |
SEM-VI | Need Data | Need Data |
Study Material
Semester | Honours | General |
---|---|---|
SEM-I | Need Data | Need Data |
SEM-II | Need Data | Need Data |
SEM-III | Need Data | Need Data |
SEM-IV | Need Data | Need Data |
SEM-V | Need Data | Need Data |
SEM-VI | Need Data | Need Data |
Previous Question Papers
Semester | Honours | General |
---|---|---|
SEM-I | Need Data | Need Data |
SEM-II | Need Data | Need Data |
SEM-III | Need Data | Need Data |
SEM-IV | Need Data | Need Data |
SEM-V | Need Data | Need Data |
SEM-VI | Need Data | Need Data |