Course File
Sl.No | Subject Name & Code | Semester |
---|
1 | ||||
2 | Download | |||
iii | Degree I,II & III(Arts Hons.) | Rs 10.75 | ||
iv | Degree I,II & III(Arts Pass Course ) | Rs 9.75 | ||
v | Degree I,II & III(Sc. Hons.) | Rs 11.75 | ||
vi | Degree I,II & III(Sc. Pass Course) | Rs 10.75 | ||
vii | Miscellaneous Charges annually | Rs 256.00 | ||
viii | Lab Caution Money (for students of Sc. & Psy.) | Rs 30.00 | ||
ix | General Breakage | Rs 30.00 | ||
x | Enlistment Fee(for 1st Year I.A & I.Sc Students) | Rs 170.00 | ||
Registration Fee | Rs 60.00 | |||
Registration Form | Rs 50.00 | |||
xi | University Regn. Fee Deg. I Arts & Science up to 31 Dec. | Rs 70.00 | ||
3 | Council Charge for various Certificates | |||
i | C.L.C/T.C. | Rs 50.00 | ||
ii | C.L.C/T.C(urgent fee) | Rs 100.00 | ||
iii | Character Certificate | Rs 25.00 | ||
iv | Sports Certificate | Rs 50.00 | ||
v | Migration Fee | Rs 100.00 | ||
vi | Marksheet from Schedule | Rs 10.00 | ||
vii | Forwarding Charges | Rs 20.00 | ||
viii | Identity Card if lost | Rs 50.00 | ||
ix | Testimonial | Rs 20.00 | ||
x | Library Fine | Rs 15.00 | ||
4 | L.N.M.U. Charge | |||
i | Mirror | Rs 1.00 | ||
ii | U.T | Rs 24.00 | ||
iii | Music | Rs 7.00 | ||
Details of Miscellaneous charges payable annually. | ||||
i | Student Union | Rs 5.00 | ||
ii | Red Cross Society | Rs 1.00 | ||
iii | Library Deposite | Rs 15.00 | ||
iv | S.D.F/F.D.F | Rs 50.00 | ||
v | C.D.F | Rs 100.00 | ||
vi | R.D.F | Rs 10.00 | ||
vii | Extra Charges | Rs 109.00 | ||
viii | Cycle Shed | Rs 10.00 | ||
ix | N.S.S | Rs 10.00 | ||
x | Cost of Remittance | Rs 10.00 | ||
Total- | Rs 320.00 |
Details of extra charges
i | College Examination Fees | Rs 15.00 |
ii | Athletics(College) | Rs 15.00 |
iii | Common Room | Rs 10.00 |
iv | N.C.C | Rs 30.00 |
v | P.B.F | Rs 8.00 |
vi | Magazine | Rs 5.00 |
vii | Hot weather | Rs 10.00 |
viii | I.card | Rs 10.00 |
ix | College Societ | Rs 5.00 |
x | Progress report | Rs 6.00 |
Total- | Rs 109.00 |